GRASS GIS 7 Programmer's Manual
7.9.dev(2021)-e5379bbd7
|
#include <gis.h>
Data Fields | |
int | version |
DCELL | shift |
int | invert |
int | is_float |
int | null_set |
unsigned char | null_red |
unsigned char | null_grn |
unsigned char | null_blu |
int | undef_set |
unsigned char | undef_red |
unsigned char | undef_grn |
unsigned char | undef_blu |
struct _Color_Info_ | fixed |
struct _Color_Info_ | modular |
DCELL | cmin |
DCELL | cmax |
int | organizing |
struct _Color_Info_ Colors::fixed |
int Colors::is_float |
Definition at line 670 of file gis.h.
Referenced by Rast_mark_colors_as_fp().
struct _Color_Info_ Colors::modular |