Note: This document is for an older version of GRASS GIS that is outdated. You should upgrade, and read the current manual page.
i.fft | Fast Fourier Transform (FFT) for image processing. |
i.ifft | Inverse Fast Fourier Transform (IFFT) for image processing. |
i.pca | Principal components analysis (PCA) for image processing. |
i.tasscap | Performs Tasseled Cap (Kauth Thomas) transformation. |
m.transform | Computes a coordinate transformation based on the control points. |
v.transform | Performs an affine transformation (shift, scale and rotate) on vector map. |
See also the corresponding keyword transformation for additional references.
Main index | Topics index | Keywords index | Graphical index | Full index
© 2003-2022 GRASS Development Team, GRASS GIS 8.0.3dev Reference Manual