Note: This document is for an older version of GRASS GIS that is outdated. You should upgrade, and read the current manual page.
r.to.rast3 | Converts 2D raster map slices to one 3D raster volume map. |
r.to.rast3elev | Creates a 3D volume map based on 2D elevation and value raster maps. |
r.to.vect | Converts a raster map into a vector map. |
r3.to.rast | Converts 3D raster maps to 2D raster maps |
t.rast.to.rast3 | Converts a space time raster dataset into a 3D raster map. |
t.rast.to.vect | Converts a space time raster dataset into a space time vector dataset |
v.to.rast | Converts (rasterize) a vector map into a raster map. |
v.to.rast3 | Converts a vector map (only points) into a 3D raster map. |
See also the corresponding keyword conversion for additional references.
Main index | Topics index | Keywords index | Graphical index | Full index
© 2003-2022 GRASS Development Team, GRASS GIS 8.0.3dev Reference Manual